| Torrance, Ca. [Loveman.com©] | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 PM DATE: May 19 2013 | |||
| Current Weather | Sunny/Dry | Current Temperature | 75.0°F (23.9°C) (Heat Index 75.0°F ), Apparent temp 75.5°F , Apparent temp solar 91.3 °F |
| Maximum Temperature (since midnight) | 80.8°F at: 11:26 AM | Minimum Temperature (since midnight) | 54.3°F at: 5:43 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | WNW (299°) |
| Heat Index | 75.0°F | Maximum Gust (last hour) | 9.0 mph at: 1:06PM |
| Maximum Gust (since midnight) | 9.0 mph at: 1:46 PM | Maximum 1 minute average (since midnight) | 6.0 mph at: 1:47 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 3.02 in. (76.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.6°F (Wet Bulb :66.2°F ) |
| Humidity | 61 %, Humidex 83.2°F | Barometer corrected to msl | 29.944 in. (1014.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor Temp. 84.1°F | |||
| Current Indoor Hum. 44% | |||
| Current solar | 914 W/M² | Current UV | 8.2 |
| Maximum solar (since midnight) | 953 W/M² | Maximum UV (since midnight) | 8.9 |
| Current 02:15 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 796:07 hrs | Sunshine hours for the month: | 110:26 hrs |
| Current evapotranspiration 0.23 inches per day. Yesterday's reading 0.21 | |||










Use the RELOAD facility on your browser to retrieve the latest data.